- New

IDENTIFICATION | |
---|---|
Vehicle Type | Car |
Year | 1999 |
Make | Mercedes-Benz |
Model | CL500 |
No. Doors | 2DR |
Body Type | Coupe |
Country of Origin |
ENGINE | |
---|---|
Fuel Type | Gasoline |
No. Cylinders | 8 cyl |
Cylinder Head Type | |
Liters | |
Block Type | |
Valves | |
Aspiration | |
Induction | |
Engine VIN |
OPTIONS | |
---|---|
Air Conditioning | Included |
Power Steering | Included |
Power Brakes | Included |
Power Windows | Included |
Roof Type | Standard |
Radio Type | AM/FM Stereo Tape |
Anti-Lock Brakes | Anti-Lock Brakes |
Security System | Alarm System Keyless Entry System |
Restraint Type | Side Airbags Dual Airbags |
Engine Type Code | 8G5.0 |
DRIVETRAIN | |
---|---|
Drive Type | |
Transmission | 5 Speed Automatic |
Wheelbase |