- New

IDENTIFICATION | |
---|---|
Vehicle Type | Car |
Year | 2003 |
Make | Mini |
Model | Cooper |
No. Doors | 2DR |
Body Type | STD 2DR Hatchback |
Country of Origin |
ENGINE | |
---|---|
Fuel Type | Gasoline |
No. Cylinders | 4 cyl |
Cylinder Head Type | |
Liters | |
Block Type | |
Valves | |
Aspiration | |
Induction | |
Engine VIN |
OPTIONS | |
---|---|
Air Conditioning | Included |
Power Steering | Included |
Power Brakes | Included |
Power Windows | Included |
Roof Type | Standard |
Radio Type | AM/FM CD Player |
Anti-Lock Brakes | Anti-Lock Brakes |
Security System | Keyless Entry System Theft Deterrent System |
Restraint Type | Side Airbags Dual Airbags Head Airbags |
Engine Type Code | 4G1.6 |
DRIVETRAIN | |
---|---|
Drive Type | |
Transmission | Continuously Variable Tr |
Wheelbase |